行業(yè)資訊
美公布第四、五批關稅加征排除清單!美延遲加稅25%
目錄
1.美對25%關稅推遲加征 2.中國對美600億美元商品加征關稅生效 3.美國公布第四、五批關稅加征排除清單 美國對部分中國進口商品推遲加征關稅時間
6月1日,美國貿(mào)易代表辦公室(USTR)消息,USTR將會在下周聯(lián)邦公報上發(fā)布一份通知,延長自中國出口的某些商品進入美國的時間至6月15日,隨后,這些商品的關稅才會從10%提高到25%。
根據(jù)該公告,2019年5月10日前從中國出口到美國的產(chǎn)品在進入美國后,仍然會被額外征收10%的關稅,這些商品原定會在2019年6月1日被加征25%的關稅,但是USTR將這最終時間延長至6月15日。
USTR稱,此次延期,是經(jīng)進一步考慮海關執(zhí)法因素,以及中國與美國之間的海上過境后做出的。
中國對美600億美元商品加征關稅正式生效
中國對600億美元目標清單上的大部分美國進口商品加征關稅的措施,6月1日如期正式生效。
財政部網(wǎng)站5月13日宣布上調關稅,并于北京時間6月1日午夜開始生效。在5140種美國目標產(chǎn)品中,有一半以上將加征20%或25%的關稅。對之前加征5%關稅的稅目商品,仍繼續(xù)加征5%關稅。
國務院關稅稅則委員會關于對原產(chǎn)于美國的部分進口商品提高加征關稅稅率的公告
根據(jù)《中華人民共和國對外貿(mào)易法》《中華人民共和國進出口關稅條例》等法律法規(guī)和國際法基本原則,國務院關稅稅則委員會決定,自2019年6月1日0時起,對原產(chǎn)于美國的部分進口商品提高加征關稅稅率。現(xiàn)將有關事項公告如下:
一、對《國務院關稅稅則委員會關于對原產(chǎn)于美國約600億美元進口商品實施加征關稅的公告》(稅委會公告〔2018〕8號)中部分商品,提高加征關稅稅率,按照《國務院關稅稅則委員會關于對原產(chǎn)于美國的部分進口商品(第二批)加征關稅的公告》(稅委會公告〔2018〕6號)公告的稅率實施。即:對附件1所列2493個稅目商品,實施加征25%的關稅;對附件2所列1078個稅目商品,實施加征20%的關稅;對附件3所列974個稅目商品,實施加征10%的關稅。對附件4所列595個稅目商品,仍實施加征5%的關稅。
二、其他事項按照稅委會公告〔2018〕6號執(zhí)行。
附件:
對附件1所列2493個稅目商品,實施加征25%的關稅; 對附件2所列1078個稅目商品,實施加征20%的關稅; 對附件3所列974個稅目商品,實施加征10%的關稅; 對附件4所列595個稅目商品,仍實施加征5%的關稅。 美國公布第四批和第五批關稅加征排除清單
美國340億美元關稅加征清單
第四批排除產(chǎn)品目錄
美國貿(mào)易代表辦公室(USTR)2019年5月14日批準515項針對美國對華301征稅340億清單的產(chǎn)品排除申請。此次排除涉及21個10位美國稅號,其中5個10位稅號下的產(chǎn)品完全被排除,16個10位稅號下的35項特定產(chǎn)品被排除。此次排除具有溯及既往的效力,即追溯至2018年7月6日開始生效,已經(jīng)繳納的301稅金可以要求返還。排除的效力將從本決定公告之日(5月14日)起開始計算,為期一年。
美國340億美元關稅加征清單第四批排除產(chǎn)品目錄 | ||
全部排除稅號 | ||
美國稅號 | 具體排除產(chǎn)品(英文版) | 具體排除產(chǎn)品(中文參考版) |
8407.21.0040 | 全部排除稅號 | |
8427.10.4000 | ||
8473.40.1000 | ||
8481.10.0090 | ||
8483.50.9040 | ||
部分排除稅號 | ||
美國稅號 | 具體排除產(chǎn)品(英文版) | 具體排除產(chǎn)品(中文參考版) |
8421.21.0000 | Apparatus, including pitchers, bottles, and units designed for incorporation into refrigerators, appliances or sink faucets, the foregoing fitted with filters for filtering or purifying water | 用于安裝在冰箱、電器或水槽水龍頭上的裝置,包括水罐、瓶子和部件,上述裝置裝有過濾器,用于過濾或凈化水 |
8421.21.0000 | Filtering apparatus, fitted with pumps, designed for use in pools, spas or similar contained bodies of water | 過濾裝置,配有泵,設計用于游泳池,水療池或類似的水體 |
8421.21.0000 | Filtering or purifying machinery or apparatus of a kind used for waste water treatment | 用于廢水處理的過濾或凈化機械或裝置 |
8421.21.0000 | Submersible machinery for filtering water, designed for use in pools, basins, aquariums, spas or similar contained bodies of water | 設計用于水池、水池、水族館、水療或類似含水體的過濾水的潛水機械 |
8421.21.0000 | Water distillation machinery and apparatus not covered by heading 8419 | 第8419品目未包括的水蒸餾機械和設備 |
8421.39.8015 | Air purification equipment, electrically powered, weighing less than 36 kg | 電動空氣凈化設備,重量36公斤以下 |
8421.39.8015 | Dust collection equipment for cement, minerals and mining industries | 水泥、礦產(chǎn)和采礦業(yè)用除塵設備 |
8428.39.0000 | Apron-type chain conveyor | 板式鏈式輸送機 |
8428.39.0000 | Roller conveyors | 滾筒式輸送機 |
8428.39.0000 | Vibrating conveyors | 振動輸送機 |
8438.80.0000 | Machinery for mixing beverages in single servings for direct human consumption, designed for use in commercial food service establishments | 為商業(yè)食品服務機構設計的將飲料混合成單一份供人直接飲用的機器 |
8438.80.0000 | Machinery for reconstituting single serving beverages for direct human consumption from frozen pre-packaged portions, designed for use in commercial food service establishments | 用于直接人類消費的冷凍預包裝部分重構單份飲料的機器,設計用于商業(yè)食品服務機構 |
8481.90.9040 | Armatures designed for use in hydraulic solenoid valves | 設計用于液壓電磁閥的電樞 |
8481.90.9040 | C-poles, of steel, designed for use in hydraulic solenoid control valves | C極鋼制,設計用于液壓電磁控制閥 |
8481.90.9040 | Housings designed for hydraulic ball valves, of cast iron or steel, each measuring 5.7 cm by 3.2 cm and weighing 0.528 kg | 設計用于液壓球閥的外殼,鑄鐵或鋼制,每個尺寸為5.7 cm×3.2 cm,重量為0.528 kg |
8481.90.9040 | Metering spools, of aluminum, designed for use in hydraulic solenoid control valves | 鋁制計量線軸,設計用于液壓電磁控制閥 |
8481.90.9040 | Metering spools, of steel, designed for use in hydraulic solenoid control valves | 液壓電磁控制閥用鋼制計量線軸 |
8481.90.9040 | Poles, of steel, designed for use in hydraulic solenoid control valves | 設計用于液壓電磁控制閥的鋼制電桿 |
8481.90.9040 | Push pins, of steel, designed for use in hydraulic solenoid control valves | 液壓電磁控制閥用鋼制推桿 |
8481.90.9040 | Retainers, of steel, designed for use in hydraulic solenoid control valves | 液壓電磁控制閥用鋼制夾持器 |
8501.10.4060 | DC electric motors, of an output of less than 18.65 W, valued over $4, other than brushless | 直流電動機,輸出功率小于18.65W,價值超過4美元,無刷者除外 |
8501.52.8040 | AC electric motors, multi-phase, of an output exceeding 14.92 kW but not exceeding 75 kW, other than for use in civil aircraft | 輸出功率超過14.92千瓦但不超過75千瓦的多相交流電動機,民用航空器除外。 |
8505.90.7501 | Coils, coil assemblies and other parts of electromagnets | 電磁鐵線圈、線圈組件和其他零件 |
8526.92.5000 | Radio remote control apparatus for garage doors | 用于車庫門的無線電遙控裝置 |
8526.92.5000 | Radio remote control apparatus for pet collars and pet food dispensers | 用于寵物項圈和寵物食品分配器的無線電遙控裝置 |
8526.92.5000 | Remote control devices, hand held and battery powered, designed for use with toy model vehicles and aircraft | 遙控裝置,手持式和電池供電,設計用于玩具模型車輛和飛機 |
8529.90.8100 | Bezels, covers and housings, the foregoing designed for motor vehicle cameras | 擋板,蓋板和外殼,前述設計用于機動車輛攝像機 |
8536.49.0075 | Electromechanical relays, for a voltage exceeding 60 V but not over 250 V, with contacts rated at 10 A or more | 機電繼電器,電壓超過60V但不超過250V,觸點額定值為10A或更高 |
8536.50.9035 | Push-button switches, rated at over 5 A, measuring no more than 2.9 cm by 2.9 cm by 2.9 cm, with 4 spade or brass terminals, with an actuator shaft with D-shaped cross section | 按鈕開關,額定值超過5 A,尺寸不超過2.9厘米×2.9厘米×2.9厘米,帶有4個鏟形或黃銅端子,帶有D形截面的執(zhí)行器軸 |
8536.50.9035 | Push-button switches, rated at over 5 A, measuring no more than 4.8 cm by 2.8 cm by 2.8 cm, with 2 spade or brass terminals | 按鈕開關,額定電流大于5 A,測量值不超過4.8 cm x 2.8 cm x 2.8 cm,帶2個鐵鍬或黃銅端子 |
8536.50.9035 | Push-button switches, rated at over 5 A, measuring no more than 5 cm by 1.7 cm by 1.9 cm, with 2 spade or brass terminals, with an actuator shaft with D-shaped cross section | 按鈕開關,額定值超過5 A,尺寸不超過5厘米×1.7厘米×1.9厘米,帶有2個鏟形或黃銅端子,帶有D形截面的執(zhí)行器軸 |
8536.50.9040 | Snap-action switches, each designed for installation in a wall-mounted enclosure or electrical box | 快動開關,每個都設計用于安裝在壁掛式外殼或電氣盒中 |
9011.10.8000 | Stereoscopic microscopes, not provided with a means for photographing the image, valued not over $500 per unit | 沒有提供拍攝圖像的裝置的立體顯微鏡,每單位價值不超過500美元 |
9011.90.0000 | Adapter rings, tubes and extension sleeves, stands and arm assemblies, stages and gliding tables, eyeguards and focusing racks, all the foregoing designed for use with compound optical microscopes | 適配環(huán),管和延伸套管,支架和臂組件,平臺和滑動臺,護目鏡和聚焦架,所有前述設計用于復合光學顯微鏡 |
9018.20.0040 | Ultraviolet or infrared LED light therapy devices for the professional treatment of pain or of ailments of the skin | 紫外線或紅外線LED光療設備,用于專業(yè)治療疼痛或皮膚疾病 |
美國340億美元關稅加征清單
第五批排除產(chǎn)品目錄
美國貿(mào)易代表辦公室(USTR)2019年5月30日批準464項針對美國對華301征稅340億清單的產(chǎn)品排除申請。此次排除涉及44個10位美國稅號,其中1個10位稅號下的產(chǎn)品完全被排除,43個10位稅號下的88項特定產(chǎn)品被排除。此次排除具有溯及既往的效力,即追溯至2018年7月6日開始生效,已經(jīng)繳納的301稅金可以要求返還。排除的效力將從本決定公告之日(5月14日)起開始計算,為期一年。
美國340億美元關稅加征清單第五批排除產(chǎn)品目錄 | ||
全部排除稅號 | ||
美國稅號 | 具體排除產(chǎn)品(英文版) | 具體排除產(chǎn)品(中文參考版) |
8537.10.8000 | 全部排除稅號 | |
部分排除稅號 | ||
美國稅號 | 具體排除產(chǎn)品(英文版) | 具體排除產(chǎn)品(中文參考版) |
8411.99.9085 | Parts of nonaircraft gas turbines, other than rotors, spindles, rotor assemblies, spindle assemblies or steel forgings | 非航空燃氣輪機零件,但轉子、主軸、轉子組件、主軸組件或鋼鍛件除外 |
8413.50.0010 | Oil well and oil field crank-balanced, long-stroke and beam pumps | 油井和油田曲柄平衡、長沖程和游梁泵 |
8413.50.0070 | Radial piston hydraulic fluid pumps weighing not over 500 grams | 重量不超過500克的徑向活塞液壓泵 |
8413.70.2004 | Centrifugal pumps, submersible, designed for use in apparatus for supplying water to pets | 潛水離心泵,設計用于向寵物供水的裝置 |
8413.70.2004 | Centrifugal pumps, submersible, other than for use with machines for making cellulosic pulp, paper or paperboard; the foregoing pumps rated not over 1.5 kW | 潛水離心泵,不與纖維素紙漿、紙或紙板制造機一起使用;上述泵額定功率不超過1.5千瓦 |
8413.70.2004 | Submersible dual port pump designed for use in swimming pools | 游泳池用潛水雙口泵 |
8413.70.2004 | Submersible pump designed for use in aquariums, not over 325 mm tall | 設計用于水族館的潛水泵,高度不超過325mm |
8413.70.2004 | Submersible pump incorporating a magnetic drive motor | 帶有磁力驅動電機的潛水泵 |
8413.70.2004 | Submersible pumps, rated not over 1 horsepower, designed for use in pumping raw sewage | 潛水泵,額定功率不超過1馬力,設計用于抽取未經(jīng)處理的污水 |
8413.70.2004 | Sump pumps, submersible, rated not over 1 horsepower, activated by float switch | 潛水集水坑泵,額定功率不超過1馬力,由浮球開關啟動 |
8413.70.2005 | Centrifugal pumps, not for use with machines for making cellulosic pulp, paper or paperboard, not submersible, the foregoing single-stage, single-suction, close-coupled and with discharge outlet under 5.1 cm in diameter | 離心泵,不與用于制造纖維素紙漿、紙或紙板的機器一起使用,不可潛水,上述單級、單吸、緊密耦合和直徑小于5.1 cm的排放口 |
8413.70.2090 | Centrifugal pumps designed for eliminating condensate, the foregoing not elsewhere specified or included | 為消除冷凝水而設計的離心泵,上述未另行規(guī)定或包含 |
8413.91.9010 | Housings for water pumps of subheading 8413.30.90 | 第8413.30.90子目的水泵外殼 |
8413.91.9010 | Impellers for water pumps of subheading 8413.30.90 | 第8413.30.90子目的水泵葉輪 |
8413.91.9060 | Hydraulic pump positioning piston assemblies | 液壓泵定位活塞組件 |
8413.91.9060 | Plastic reservoirs for motor vehicle brake master cylinders | 汽車制動總泵塑料儲液罐 |
8414.90.4190 | Airend assemblies, inlet guide vanes, air-ends, compressor baseplates and backplates | 空氣輪組件、入口導葉、空氣端、壓縮機底板和背板 |
8418.69.0110 | Stand-alone icemaking machines, each having a rated capacity not exceeding 160 kg per day, capable of producing ice in pieces not larger than 40 cubic cm in any dimension | 獨立制冰機,每臺額定容量不超過每天160公斤,能以任何尺寸生產(chǎn)不超過40立方厘米的冰塊。 |
8418.69.0180 | Assemblies of thermo-electric modules, whether or not presented with attached heat exchangers, fans, shrouds, temperature sensors or controllers | 熱電模塊組件,不論是否附有熱交換器、風扇、覆環(huán)、溫度傳感器或控制器 |
8418.69.0180 | Coolers, non-compressor, powered by 12 V DC, each with an interior volume not exceeding 17 liters | 非壓縮機冷卻器,由12伏直流電驅動,每臺內(nèi)部容積不超過17升 |
8419.19.0040 | Solar water heaters incorporating glass tube heat collectors and including glass tubes and stands with tanks | 包含玻璃管集熱器的太陽能熱水器,包括玻璃管和帶水箱的支架 |
8419.40.0080 | Distillation and rectifying equipment designed for use in the production of methylene diphenyl diisocyanate | 設計用于生產(chǎn)亞甲基二苯基二異氰酸酯的蒸餾和精餾設備 |
8419.90.3000 | Heat exchanger plates, cores, finned tubes, cones, shells, bonnets, flanges and baffles | 換熱器板、芯、鰭片管、錐、殼、閥蓋、法蘭和擋板 |
8421.99.0080 | Cast steel and steel structural forms designed for use in filtering machines, such machines used in mining or manufacturing facilities | 設計用于過濾機器的鑄鋼和鋼結構模板,用于采礦或制造設施的此類機器 |
8421.99.0080 | Parts of air filtering machines or apparatus, the foregoing of cast steel and steel | 空氣過濾機器或設備的零件,上述鑄鋼和鋼制 |
8427.10.8090 | Self-propelled fork-lift and platform trucks, each powered by an electric motor and controlled by walking operator | 自行式叉車和平臺式卡車,每輛由電動機驅動,由步行操作員控制 |
8428.90.0290 | Garage door opener/closers | 車庫門開啟器/關閉器 |
8428.90.0290 | Hinged steel transfer machinery, designed for diverting goods from and to conveyor lines | 鉸鏈式鋼輸送機械,設計用于將貨物從輸送線轉移到輸送線 |
8428.90.0290 | Rotating bench, electrically powered, designed for turning a workpiece in a production line | 電動旋轉工作臺,設計用于在生產(chǎn)線上轉動工件 |
8428.90.0290 | Rotating fork machines, designed for lifting and depositing coiled steel bars in a production line | 旋轉叉式機器,設計用于在生產(chǎn)線上提升和沉積盤條 |
8429.40.0020 | Vibratory, self-propelled tamping machines, each with drum roller | 振動式自走式搗固機,每臺均配有滾筒式壓路機 |
8429.52.1010 | New, track-mounted hydraulic backhoes or hydraulic shovels, each with a 360-degree revolving superstructure | 新型履帶式液壓反鏟或液壓鏟,每臺均配有360度旋轉上部結構 |
8430.10.0000 | Pile drivers, diesel powered | 柴油打樁機 |
8431.39.0010 | Belt conveyor crossmember assemblies | 帶式輸送機橫梁組件 |
8431.39.0010 | Conveyor roller support brackets | 輸送輥支架 |
8431.39.0010 | Carriers designed for holding motor vehicles in overhead conveyors | 設計用于將機動車輛固定在高架輸送機中的運輸車 |
8431.39.0010 | Catenary idler stringers | 懸鏈線托輥縱梁 |
8431.39.0010 | Conveyor belt assemblies incorporating bearings | 帶軸承的傳送帶組件 |
8431.39.0010 | Conveyor line pans, the foregoing parts suitable for use solely or principally with coal mine conveyors | 輸送機線路盤,上述部件適合單獨使用或主要用于煤礦輸送機 |
8431.39.0010 | Conveyor spill plates | 輸送機溢油板 |
8431.39.0010 | Welded frames designed to support conveyor rollers | 設計用于支撐輸送輥的焊接框架 |
8431.49.9010 | Feed pushers, bale forks, scrapers and frames therefor | 推料機、料捆叉、刮刀及其框架 |
8455.22.0000 | Complete sheet pile rolling mills | 全板樁軋機 |
8455.22.0000 | Rolling mills designed to form 4 to 5 ribbed metal panels not exceeding 95 cm wide | 設計成4到5個帶肋金屬板(寬度不超過95cm)的軋鋼機 |
8482.10.5060 | Double row ball bearings having an inner diameter exceeding 15 mm but not exceeding 32 mm, an outer diameter exceeding 38 mm but not exceeding 64 mm and a width exceeding 15 mm but not exceeding 29 mm | 雙列滾珠軸承,內(nèi)徑超過15 mm但不超過32 mm,外徑超過38 mm但不超過64 mm,寬度超過15 mm但不超過29 mm |
8482.40.0000 | Needle roller bearings of a width not exceeding 30 mm | 寬度不超過30毫米的滾針軸承 |
8482.99.0500 | Outer bearing rings | 外軸承環(huán) |
8482.99.6595 | Bearing shields | 軸承護罩 |
8483.90.8010 | Coupling covers, including center members, flanged hubs, sleeves and shoes | 聯(lián)軸器蓋,包括中心構件、法蘭輪轂、套筒和支座 |
8501.53.8040 | AC multi-phase motors, each of an output exceeding 300 kW but not exceeding 310 kW, fitted with pulleys and brakes to raise and lower passenger elevators | 交流多相電動機,每相輸出功率超過300千瓦,但不超過310千瓦,裝有滑輪及制動器,用以升降客梯 |
8504.40.4000 | Regenerative speed drive controllers for controlling speed of electric motors for elevators | 用于控制電梯電機速度的再生式速度驅動控制器 |
8504.40.4000 | Variable frequency drive controllers for electric motors, each weighing more than 1 kg but not more than 11 kg | 電機變頻驅動控制器,每臺重量超過1 kg但不超過11 kg |
8404.40.4000 | Speed drive controllers for electric motors, each such controller measuring 100 mm or more but not over 130 mm in length, 40 mm or more but not over 125 mm in width and 24 mm or more but not over 85 mm in height | 電動機的速度驅動控制器,每個控制器的長度為100 mm或以上但不超過130 mm,寬度為40 mm或以上但不超過125 mm,高度為24 mm或以上但不超過85 mm |
8504.40.0000 | Speed drive controllers for electric motors, the foregoing operating at 250 A or more but not over 500 A | 電機的速度驅動控制器,上述控制器在250 A或以上但不超過500 A的條件下運行 |
8504.90.6500 | Printed circuit assemblies of the goods of subheading 8504.40 or 8504.50 for telecommunication apparatus, each measuring 4 cm to 6 cm in width and 10 cm to 12 cm in length, that converts 36 V DC to 90 V AC | 電信設備用第8504.40或8504.50子目的貨物的印刷電路組件,每個寬度為4 cm至6 cm,長度為10 cm至12 cm,可將36 V dc轉換為90 V ac |
8504.90.6500 | Printed circuit assemblies of the goods of subheading 8504.40 or 8504.50 for telecommunication apparatus, each measuring 7 cm to 9 cm in width and 18 cm to 20 cm in length, having 2 switches, for power protection to prevent electrical back feeding | 電信設備用第8504.40或8504.50子目的貨物的印刷電路組件,每個組件的寬度為7 cm至9 cm,長度為18 cm至20 cm,具有2個開關,用于電源保護,以防止電反饋 |
8504.90.6500 | Printed circuit assemblies of the goods of subheading 8504.40 or 8504.50 for telecommunication apparatus, the foregoing serving as controllers for power supplies, each measuring 5 cm to 7 cm in width and 11 cm to 14 cm in length, having 50 pin on side header | 用于電信設備的第8504.40或8504.50子目的貨物的印刷電路組件,上述組件用作電源控制器,每個寬度為5 cm至7 cm,長度為11 cm至14 cm,側標題上有50針 |
8504.90.6500 | Printed circuit assemblies of the goods of subheading 8504.40 or 8504.50 for telecommunication apparatus, the foregoing serving as noise filters, each measuring 18 cm to 20 cm in width and 25 cm to 27 cm in length, populated with semiconductor devices and 4 heat sinks | 用于電信設備的第8504.40或8504.50子目的貨物的印刷電路組件,上述組件用作噪聲濾波器,每個寬度為18 cm至20 cm,長度為25 cm至27 cm,填充半導體器件和4個散熱器 |
8525.60.1050 | Radio transceivers operating on frequencies from 46 MHz to 468 MHz, each designed for installation in motor vehicles | 在46兆赫至468兆赫頻率范圍內(nèi)工作的無線電收發(fā)器,每個收發(fā)器設計用于安裝在機動車輛上 |
8529.10.4040 | Antennas, of base metal and fiberglass | 天線,賤金屬和玻璃纖維 |
8529.90.9900 | Projector parts | 投影儀零件 |
8536.41.0050 | Electromechanical relays, for a voltage not exceeding 24 V, other than automotive flashers, with contacts rated at 10 A or more, measuring not over 80 mm in any dimension | 機電式繼電器,電壓不超過24 V,除汽車閃光器外,觸點額定值在10 A或以上,任何尺寸的測量值均不超過80 mm |
8536.50.9035 | Push-button switches, rated at over 5 A, measuring no more than 14.4 cm by 11.6 cm by 6.4 cm | 按鈕開關,額定電流大于5 A,測量值不超過14.4 cm x 11.6 cm x 6.4 cm |
8536.50.9035 | Push-button switches, rated at over 5 A, measuring no more than 14.6 cm by 8 cm by 14.1 cm | 按鈕開關,額定電流大于5 A,測量值不超過14.6 cm乘8 cm乘14.1 cm |
8536.50.9035 | Push-button switches, rated at over 5 A, measuring no more than 19.1 cm by 8.3 cm by 14.1 cm | 按鈕開關,額定電流大于5 A,測量值不超過19.1 cm x 8.3 cm x 14.1 cm |
8536.50.9035 | Push-button switches, rated at over 5 A, measuring no more than 19.7 cm by 11.8 cm by 8.3 cm | 按鈕開關,額定電流大于5 A,測量值不超過19.7 cm x 11.8 cm x 8.3 cm |
8536.50.9035 | Push-button switches, rated at over 5 A, measuring no more than 19.7 cm by 9.8 cm by 16.5 cm | 按鈕開關,額定電流大于5 A,測量值不超過19.7 cm x 9.8 cm x 16.5 cm |
8536.50.9035 | Push-button switches, rated at over 5 A, measuring no more than 21 cm by 13.3 cm by 9 cm | 按鈕開關,額定電流大于5 A,測量值不超過21 cm×13.3 cm×9 cm |
8536.50.9035 | Push-button switches, rated at over 5 A, measuring no more than 23.5 cm by 8 cm by 13.1 cm | 按鈕開關,額定電流大于5 A,測量值不超過23.5 cm乘8 cm乘13.1 cm |
8536.50.9035 | Push-button switches, rated at over 5 A, measuring no more than 6 cm by 14.1 cm by 11 cm | 按鈕開關,額定電流大于5 A,測量值不超過6 cm x 14.1 cm x 11 cm |
8536.50.9065 | Push-pull switches, for a voltage not exceeding 1,000 V, designed for use in motor vehicles | 電動車輛用電壓不超過1000V的推拉開關 |
8536.90.4000 | Bullet connectors, for a voltage not exceeding 1,000 V | 彈頭連接器,電壓不超過1000 V |
8536.90.4000 | Butt connectors, other than closed end, for a voltage not exceeding 1,000 V | 電壓不超過1000V的非封閉端對接連接器 |
8536.90.4000 | Closed-end butt connectors, for a voltage not exceeding 1,000 V | 封閉式對接接頭,電壓不超過1000 V |
8536.90.4000 | Crimp connectors, for a voltage not exceeding 1,000 V | 壓接連接器,電壓不超過1000 V |
8536.90.4000 | Insulated tab electrical connectors and tab receptacle electrical connectors, for a voltage not exceeding 1,000 V, crimp-type, with either a tab measuring not over 6.4 mm in width or a receptacle for tabs measuring not over 6.4 mm in width | 絕緣片電氣連接器和接頭插座電氣連接器,電壓不超過1000 V,壓接型,帶有寬度不超過6.4 mm的接頭或用于測量寬度不超過6.4 mm的接頭的插座 |
8536.90.4000 | Junction blocks, for a voltage not exceeding 1,000 V | 接線盒,電壓不超過1000 V |
8536.90.4000 | Lug connectors, for a voltage not exceeding 1,000 V | 接線片連接器,電壓不超過1000 V |
8536.90.4000 | Ring connectors, for a voltage not exceeding 1,000 V | 環(huán)式連接器,電壓不超過1000 V |
8536.90.4000 | Spade connectors, for a voltage not exceeding 1,000 V | 扁平接頭,電壓不超過1000 V |
8536.90.4000 | Spring clip ("alligator clip") terminals, for a voltage not exceeding 1,000 V | 彈簧夾(“鱷魚夾”)端子,電壓不超過1000 V |
8536.90.4000 | Terminal blocks, for a voltage not exceeding 1,000 V | 電壓不超過1000 V的接線板 |
8536.90.4000 | Wire tap connectors, for a voltage not exceeding 1,000 V | 電壓不超過1000伏的抽頭連接器 |
8543.30.9040 | Magnesium anodes, each not exceeding 48 kg in weight | 鎂陽極,每塊重量不超過48公斤 |
9018.19.9560 | Disposable self-adhesive brain monitoring sensor patches for use with an oximeter, each incorporating a circuit board, light-emitting diode (LED), photo diodes and memory device and a connector | 用于血氧計的一次性自粘腦監(jiān)測傳感器貼片,每個都包含電路板,發(fā)光二極管(LED),光電二極管和存儲設備以及連接器 |
9018.19.9560 | Disposable stainless steel subdermal needle electrodes with accompanying harness for use with electromyography (EMG) equipment | 一次性不銹鋼皮下針電極,附帶線束,用于肌電圖(EMG)設備 |
9018.19.9560 | Disposable surface electrodes for intra-operative neuromonitoring (“IONM”) systems, each composed of a surface electrode pad, an insulated wire, and a standard DIN 42802 connector | 用于術中神經(jīng)監(jiān)測(“IONM”)系統(tǒng)的一次性表面電極,每個系統(tǒng)由表面電極墊,絕緣線和標準DIN 42802連接器組成 |
9024.10.0000 | Machines for testing the hardness of metals | 用于測試金屬硬度的機器 |
第四、五批排除產(chǎn)品目錄清單下載
https://pan.baidu.com/s/1RuI7f542Q9bp92-HR3yZVw
提取碼:66pt
美方此前公布的前三批排除產(chǎn)品目錄 美方發(fā)布第一批產(chǎn)品排除目錄 美國貿(mào)易代表辦公室(USTR)于2018年12月29日公布了第一批984項豁免清單。本次豁免產(chǎn)品包括用于船舶推進系統(tǒng)的火花點火發(fā)動機、放射治療系統(tǒng)、用于空調或取暖系統(tǒng)的恒溫器、蔬菜脫水器、輸送帶、模具滾輪機、不銹鋼刀具等。(此次完全排除:涉及7個美國10位稅則號。部分排除:涉及14個美國10位稅則號) 美方發(fā)布第二批產(chǎn)品排除目錄 2019年3月25日,美國政府出版局發(fā)布一份由美國貿(mào)易代表辦公室總法律顧問公告Stephen P. Vaughn(斯蒂芬·沃恩)署名的通知,批準87項針對美國對華301征稅340億清單的產(chǎn)品排除申請。此次排除涉及29個10位美國稅號,其中3個10位稅號下的產(chǎn)品完全被排除,26個10位稅號下的部分產(chǎn)品被排除。 美方發(fā)布第三批產(chǎn)品排除目 美國當?shù)貢r間2019年4月15日,美國貿(mào)易代表辦公室(USTR)做出決定,批準348項針對美國對華301征稅340億清單的產(chǎn)品排除申請。此次排除涉及15個美國稅號共21項產(chǎn)品。此次排除具有溯及既往的效力,即追溯至2018年7月6日開始生效,已經(jīng)繳納的301稅金可以要求返還。 https://pan.baidu.com/s/1FV0XS5TMX7O4dcESjuo9kA 提取碼:0r3e
來源:海運網(wǎng)